Custom Apparel Size Charts By Brand
Alternative Apparel |
||||||
---|---|---|---|---|---|---|
Sizes | XS | S | M | L | XL | 2XL |
Men’s (Chest) | - | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 |
Men’s (Waist) | - | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 |
Women's (Chest) | 30-32 | 32-34 | 34-36 | 36-38 | 39-40 | - |
Women's (Waist) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | - |
American Apparel |
||||||||
---|---|---|---|---|---|---|---|---|
Sizes | XXS | XS | S | M | L | XL | 2XL | 3XL |
Unisex Chest | 29-31 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 48-50 | 50-52 |
Sizes | XXS(2) | XS(4) | S(6) | M(8) | L(10) | XL(12) | 2XL(14) | 3XL(16) |
Women's Bust | 26-28 | 28-30 | 30-32 | 32-34 | 36-38 | 40-42 | 44-46 | - |
Sizes | XXS | XS | S | M | L | XL | 2XL | 3XL |
Youth Chest | 21 | 22 | 23 | 26 | 27 | 28 | - | - |
Antigua |
|||||||
---|---|---|---|---|---|---|---|
Sizes | S | M | L | XL | 2XL | 3XL | 4XL |
Men's Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Men's Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 50-52 |
Men's Hips | 34-36 | 38-40 | 42-44 | 45.5-47 | 48.5-50.5 | 51.5-54 | 54.5-57 |
Men's Neck | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | 20-21 | 21.5-22.5 |
Sizes | S | M | L | XL | 2XL | ||
Women's Size | 2-4 | 6-8 | 10-12 | 14-16 | 18 | - | - |
Women's Bust | 33-35 | 35.5-37 | 37.5-41 | 41.5-44 | 44.5-46 | - | - |
Women's Waist | 25.5-27.5 | 28-30 | 30.5-32.5 | 33-36 | 36.5-39.5 | - | - |
Women's Hips | 36.5-38 | 38.5-40 | 40.5-43 | 43.5-47 | 47.5-50 | - | - |
adidas |
||||||
---|---|---|---|---|---|---|
Sizes | S | M | L | XL | 2XL | 3XL |
Men's Chest | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 |
Women's Bust | 34-35 | 36-37 | 38-40 | 42-43 | 45-46 |
BAW |
||||||||
---|---|---|---|---|---|---|---|---|
Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Men’s Chest | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Men’s Pants | - | 27.5" | 29" | 30" | 31" | 31.5" | 32" | 32" |
Sizes | XS | S | M | L | XL | 2XL | 3XL | |
Women’s Size | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 18-20 | 22-24 | |
Women’s Chest-Knits & Wovens | 30-31 | 32-33 | 34-35 | 36-38 | 40-42 | 44-46 | 48-50 | |
Women’s Chest-Blouse | 29-30 | 31-32 | 33-34 | 35-36 | 38-40 | 42-44 | 46-48 | |
Women’s Pants | - | 27 | 28 | 29 | 29.5 | 30 | - |
Bella + Canvas |
||||||||
---|---|---|---|---|---|---|---|---|
Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Men’s Unisex (Chest) | 31-34 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 |
Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Women’s Jersey & Rib (Size) | - | 2-4 | 6-8 | 8-10 | 10-14 | 14-18 | - | - |
Women’s Relaxed (Size) | - | 2-6 | 6-10 | 10-14 | 14-18 | 18-22 | - | - |
Women’s Slouchy (Size) | - | 2-4 | 6-10 | 10-14 | 14-18 | 18-20 | - | - |
Women’s Flowy (Size) | 0-2 | 2-4 | 6-10 | 10-14 | 14-18 | 18-20 | - | - |
Boxy (Size) | - | 2-6 | 6-10 | 10-18 | - | - | - | - |
Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Girls’ (Size) | - | 6-8 | 10-12 | 14-16 | - | - | - | - |
Youth (Size) | - | 6-8 | 10-12 | 14-16 | - | - | - | - |
Brooks Brothers |
||||||||
---|---|---|---|---|---|---|---|---|
Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Men's Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-56 | 57-61 |
Men's Neck | 14 1/2 - 15 | 15 - 15 1/2 | 15 1/2 - 16 | 16 - 16 1/2 | 16 1/2 - 17 | 17 - 17 1/2 | 17 1/2 - 18 | 18 - 18 1/2 |
Men's Arm | 30 1/2 | 32 | 34 | 35 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Women's Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Women's Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
Callaway |
|||||||
---|---|---|---|---|---|---|---|
Sizes | S | M | L | XL | 2XL | 3XL | 4XL |
Men's Polos: Chest | 43-45 | 45-47 | 47-49 | 49-51 | 51-53 | 53-55 | 55-57 |
Men's Layering: Chest | 45-47 | 47-49 | 49-51 | 51-53 | 53-55 | 55-57 | 57-59 |
Sizes | XS(2) | S(4-6) | M(8-10) | L(12-14) | XL(16-18) | 2XL(20-22) | 3XL(24-26) |
Women's Bust | 34-36 | 36-38 | 38-40 | 41-43 | 44-46 | 48-50 | 52-54 |
Women's Body Length | 24.5-25.5 | 25-26 | 25.5-26.5 | 26-27 | 27-28 | 28-29 | 29-30 |
Calvin Klein Regular Fit Wovens |
||||||
---|---|---|---|---|---|---|
Sizes | S | M | L | XL | 2XL | 3XL |
Men's Neck | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
Men's Sleeve | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
Men's Chest | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 | 53-56 |
Sizes | XS(2-4) | S(6) | M(8-10) | L(12-14) | XL(16-18) | 2XL(20-22) |
Women's Bust | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 |
Women's Waist | 31 | 33 | 35 | 38 | 41 | 44 |
Carhartt General Sizing (Regulars & Talls) - Inquire for Sizing on Specific SKU's
|
---|
Champion |
|||||||
---|---|---|---|---|---|---|---|
Sizes | XS | S | M | L | XL | 2XL | 3XL |
Men's Chest | 30"-32" | 34"-36" | 38"-40" | 42"-44" | 46"-48" | 50"-52" | 54"-56" |
Men's Waist | 24"-26" | 28"-30" | 32"-34" | 36"-38" | 40"-42" | 44"-46" | 48"-50" |
Ladies' Chest | 30"-32" | 32.5"-34.5" | 35"-37" | 37.5"-39.5" | 40"-42" | 42.5"-44.5" | 45"-47" |
Youth (Size) | - | 8 | 10-12 | 14-16 | 18-20 | - | - |
Charles River |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sizes | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
Men's Chest | 32 | 34 | 36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58 | 60 | 42-44 | 46-48 | 50-52 | 54-56 | 58 | 60 |
Men's Sleeve | 29-30 | 30-31 | 31-32 | 32-33 | 34-34.5 | 35-35.5 | 36-36.5 | 37-37.5 | 38 | 38.5 | 35-35.5 | 36-36.5 | 37-37.5 | 38-38.5 | 39 | 39.5 |
Men's Waist | - | 26-28 | 29-31 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | - | - | - | - | - | - | - | - |
Men's Inseam | - | 28 | 29 | 30 | 31 | 32 | 32 | 32 | - | - | - | - | - | - | - | - |
Sizes | XS | S | M | L | XL | 2XL | 3XL | |||||||||
Women's Bust | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 | |||||||||
Women's Sleeve | 29.5-30.5 | 30.5-31 | 31-32 | 32-32.5 | 32.5-33 | 33.5 | 33.5 | |||||||||
Women's Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-40 | 41-44 | |||||||||
Women's Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | |||||||||
Women's Hip | 35-36 | 37-38 | 39-40 | 41-43 | 44-47 | 48-51 | 52-55 |
Clique by Cutter & Buck |
||||||||
---|---|---|---|---|---|---|---|---|
Sizes | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Men's Chest | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
Sizes | XS(2) | S(4-6) | M(8-10) | L(12-14) | XL(16-18) | 2XL(20) | 3XL(22) | |
Women's Bust | 34 | 35-36 | 37-38 | 39.5-41 | 42.5-44.5 | 46 | 47.5 | |
Women's Hip | 36.5 | 37.5-38.5 | 39.5-40.5 | 42-43.5 | 45-47 | 48.5 | 50 |
Columbia |
||||||
---|---|---|---|---|---|---|
Sizes | S | M | L | XL | 2XL | 3XL |
Men's Chest | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Men's Waist | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 | 48-51 |
Men's Sleeve | 33 | 34 | 35 | 36 | 37 | 37 |
Sizes | XS(2) | S(4-6) | M(8-10) | L(12-14) | XL(16-18) | 1X(16W-18W) |
Women's Bust | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 42-45 |
Women's Waist | 24-26 | 26-28 | 28-30 | 30-33 | 33-36 | 35-38 |
Women's Hip | 34-36 | 36-38 | 38-40 | 40-43 | 43-46 | 44-47 |
Comfort Colors |
|||||||
---|---|---|---|---|---|---|---|
Sizes | XS | S | M | L | XL | 2XL | 3XL |
Men's Chest | - | 37"-45.5" | 41"-47.5" | 45"-50.5" | 49"-53" | 53"-56" | 56" |
Women's Size | 0-2 | 4-6 | 8-10 | 12-14 | 18-20 | 20-22 | - |
Youth Size | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | - | - |
Craft Sports (centimeters) |
|||||||
---|---|---|---|---|---|---|---|
Sizes | XS | S | M | L | XL | 2XL | 3XL |
Men's Chest | 87 | 93 | 99 | 105 | 111 | 119 | 127 |
Men's Waist | 75 | 81 | 87 | 93 | 99 | 107 | 115 |
Men's Seat | 89 | 95 | 101 | 107 | 113 | 121 | 129 |
Men's Shoulder & Sleeve | 78 | 80 | 82 | 84 | 86 | 88 | 90 |
Men's Inside Of Leg | 82 | 84 | 86 | 88 | 90 | 92 | 94 |
Sizes | XXS | XS | S | M | L | XL | 2XL |
Women's Chest | 79.5 | 82 | 88 | 94 | 100 | 108 | 114 |
Women's Waist | 61.5 | 64 | 70 | 76 | 82 | 88 | 96 |
Women's Seat | 87.5 | 90 | 96 | 102 | 108 | 114 | 122 |
Women's Shoulder & Sleeve | 69.50 | 71 | 72.50 | 74 | 75.50 | 77 | 78.50 |
Women's Inside Of Leg | 77.50 | 79 | 80.50 | 82 | 83.50 | 85 | 86.50 |
Cutter & Buck |
|||||||
---|---|---|---|---|---|---|---|
Sizes | S | M | L | XL | 2XL | 3XL | |
Men's Neck | 15.5-16 | 16.5-17 | 17-17.5 | 18-18.5 | 18.5-19 | 19.5-20.5 | |
Men's Chest | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 | 53-56 | |
Men's Sleeve | 32.5-33 | 33-33.5 | 33.5-34 | 34-34.5 | 34.5-35 | 35-36 | |
Sizes | XS(2) | S(4-6) | M(8-10) | L(12-14) | XL(16-18) | 2XL(20) | 3XL(22) |
Women's Bust | 34 | 35-36 | 37-38 | 39.5-41 | 42.5-44 | 46 | 47.5 |
Women's Waist | 26 | 27-28 | 29-30 | 31.5-33 | 34.5-36.5 | 38 | 39.5 |
Women's Hip | 36.5 | 37.5-38.5 | 39.5-40.5 | 42-43.5 | 45-47 | 48.5 | 50 |
Devon & Jones |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Men's Chest | 32"-34" | 35"-38" | 39"-41" | 42"-45" | 46"-49" | 50"-52" | 53"-56" | 57"-60" | 61"-64" | 65"-68" |
Men's Waist | 26"-28" | 29"-31" | 32"-34" | 35"-37" | 38"-41" | 42"-44" | 45"-47" | 48"-50" | 51"-53" | 54"-56" |
Men's Sleeve Length | 32.5"-33" | 33"-33.5" | 34"-34.5" | 35"-35.5" | 36"-36.5" | 37"-37.5" | 38"-38.5" | 38.5"-39" | 39"-39.5" | 39.5"-40" |
Men's Neck/Collar Size | 13.5"-14.5" | 14.5"-15" | 15.5"-16" | 16.5"-17" | 17.5"-18" | 18.5"-19" | 19.5"-20" | 20.5"-21" | 21.5"-22" | 22.5"-23" |
Women's Size | 2-4 | 6-8 | 10-12 | 14-16 | 18 | 20 | 22 | 24 | ||
Women's Chest | 31"-32" | 33"-35" | 36"-38" | 39"-42" | 43"-45" | 46"-49" | 50"-53" | 54"-57" | ||
Women's Waist | 23"-24" | 25"-27" | 28"-30" | 31"-32" | 33"-35" | 36"-38" | 39"-41" | 42"-44" | ||
Women's Hip | 33"-34" | 35"-37" | 38"-40" | 41"-42" | 43"-45" | 46"-48" | 49"-51" | 52"-54" | ||
Women's Sleeve Length | 29.5"-30" | 30.5"-31" | 31.5"-32" | 32.5"-33" | 33.5"-34" | 34.5"-35" | 35"-35.5" | 35.5"-36" | ||
Youth Size | 8 | 10-12 | 14-16 | 18-20 |
Dickies |
||||||||
---|---|---|---|---|---|---|---|---|
Sizes | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
District |
||||||||
---|---|---|---|---|---|---|---|---|
Young Mens Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest | 32-34 | 35-36 | 37-39 | 40-42 | 43-45 | 46-49 | 49-51 | 52-54 |
Waist | 25-27 | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 |
Juniors Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Size | 0/1 | 3/5 | 7/9 | 11/13 | 15/17 | 19/21 | 21/23 | 23/25 |
Chest | 30-31 | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Waist | 221/2-24 | 241/2-26 | 261/2-28 | 281/2-30 | 31-33 | 34-36 | 37-39 | 40-42 |
Hip | 321/2-34 | 341/2-36 | 361/2-38 | 381/2-40 | 41-43 | 44-46 | 47-49 | 50-52 |
Youth Boys | XS | S | M | L | ||||
Size | 4/5 | 6/8 | 10/12 | 14/16 | ||||
Chest | 22-24 | 25-27 | 28-29 | 30-32 | ||||
Youth Girls | XS | S | M | L | ||||
Size | 4/5 | 6/8 | 10/12 | 14/16 | ||||
Chest | 22-23 | 24-27 | 28-30 | 31-33 |
District Made |
||||||||
---|---|---|---|---|---|---|---|---|
Mens Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest | 34-35 | 36-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 | 53-55 |
Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-50 |
Ladies Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Size | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 22/24 | 24/26 |
Chest | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 |
Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-47 |
Hip | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
Dri Duck |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Sizes | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Men’s (Chest) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
Women's (Chest) | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | - | - | - |
Eddie Bauer |
||||||||
---|---|---|---|---|---|---|---|---|
Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Men's Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 | 52-54 | 55-57 |
Sizes | XS(2) | S(4-6) | M(8-10) | L(12-14) | XL(16-18) | 2XL(20-22) | 3XL(24-26) | 4XL(28-30) |
Women's Bust | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
Elevate (inches) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Men's Neck | 13-13.5 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
Men's Chest | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 | 53-56 | 57-60 | 61-64 |
Men's Sleeve | 32 | 33-33.5 | 34-34.5 | 35-35.5 | 36-36.5 | 37-37.5 | 38-38.5 | 38.5-39 | 39-39.5 |
Sizes | XS(2-4) | S(6-8) | M(10-12) | L(14-16) | XL(18) | 2XL(20) | 3XL(22) | ||
Women's Bust | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | ||
Women's Waist | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | ||
Women's Hip | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 |
Flexfit |
||||
---|---|---|---|---|
Sizes | OSFA | S/M | L/XL | Youth |
Headsize | 6 7/8” - 7 3/8” | 6 3/4” - 7 1/4" | 7 1/8” - 7 5/8” | 6 1/2” - 7” |
Gamehide |
|||||||
---|---|---|---|---|---|---|---|
Sizes | S | M | L | XL | 2XL | 3XL | 4XL |
Men's Chest (Inches) | 35"-36" | 38"-40" | 42"-44" | 46"-48" | 50"-52" | 54"-56" | 58"-60" |
Women's Sizing | 6-8 | 8-10 | 12-14 | 16-18 | - | - | - |
Greg Norman (inches) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Sizes | S | M | L | XL | 2XL | 3XL | 4XL | ||
Men's Neck | 14-14.5 | 15-15.5 | 16-16.5 | 16.5-17 | 17-17.5 | 17.5-18 | 18.5-19 | ||
Men's Chest | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | ||
Men's Sleeve | 32.5-33 | 33.5-34 | 34.5-35 | 35.5-36 | 36.5-37 | 37.5-38 | 38.5-39 | ||
Sizes | S(4-6) | M(8-10) | L(12-14) | XL(16) | 2XL(20) | 3XL(24) | |||
Women's Bust | 34-35 | 36-37 | 38.5-39.5 | 41-43 | 44-45 | 46-47 | - | ||
Women's Sleeve | 30 | 30.5 | 31.25 | 31.75 | 32.5 | 33 | - |
Greyson |
||||||
---|---|---|---|---|---|---|
Sizes | S | M | L | XL | XXL | |
Men's Chest | - | 35-38 | 38-42 | 42-46 | 46-50 | 50-54 |
Men's Waist | - | 29-32 | 32-35 | 35-38 | 38-43 | 43-46 |
Men's Hip | - | 35-38 | 38-42 | 42-46 | 46-49 | 49-54 |
Women's Sizes | XS | S | M | L | XL | |
Numeric | 0-2 | 4-6 | 8-10 | 12 | 14 | - |
Women's Bust | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | - |
Women's Waist | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 31.5-32.5 | 33.5-34.5 | - |
Women's Hip | 35.5-36.5 | 37.5-38.5 | 39.5-40.5 | 41.5-42.5 | 43.5-44.5 | - |
Harriton |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Men's Chest | 32"-34" | 35"-38" | 39"-41" | 42"-45" | 46"-49" | 50"-52" | 53"-56" | 57"-60" | 61"-64" | 65"-68" |
Men's Waist | 26"-28" | 29"-31" | 32"-34" | 35"-37" | 38"-41" | 42"-44" | 45"-47" | 48"-50" | 51"-53" | 54"-56" |
Men's Sleeve Length | 32.5"-33" | 33"-33.5" | 34"-34.5" | 35"-35.5" | 36"-36.5" | 37"-37.5" | 38"-38.5" | 38.5"-39" | 39"-39.5" | 39.5"-40" |
Men's Neck/Collar Size | 13.5"-14.5" | 14.5"-15" | 15.5"-16" | 16.5"-17" | 17.5"-18" | 18.5"-19" | 19.5"-20" | 20.5"-21" | 21.5"-22" | 22.5"-23" |
Women's Size | 2-4 | 6-8 | 10-12 | 14-16 | 18 | 20 | 22 | 24 | ||
Women's Chest | 31"-32" | 33"-35" | 36"-38" | 39"-42" | 43"-45" | 46"-49" | 50"-53" | 54"-57" | ||
Women's Waist | 23"-24" | 25"-27" | 28"-30" | 31"-32" | 33"-35" | 36"-38" | 39"-41" | 42"-44" | ||
Women's Hip | 33"-34" | 35"-37" | 38"-40" | 41"-42" | 43"-45" | 46"-48" | 49"-51" | 52"-54" | ||
Women's Sleeve Length | 29.5"-30" | 30.5"-31" | 31.5"-32" | 32.5"-33" | 33.5"-34" | 34.5"-35" | 35"-35.5" | 35.5"-36" | ||
Youth Size | 8 | 10-12 | 14-16 | 18-20 |
Helly Hansen (inches) |
||||||
---|---|---|---|---|---|---|
Sizes | S | M | L | XL | 2XL | 3XL |
Men's Body | 67.5"-69" | 69"-71" | 71"-72.5" | 72.5"-74" | 74"-75.5" | 75.5"-77" |
Men's Chest | 37"-39.5" | 39.5"-41" | 41"-44" | 44"-47" | 47"-50.5" | 50.5"-53.5: |
Men's Waist | 31.5"-34" | 34"-36" | 36"-38.5" | 38.5"-41.5" | 41.5"-45" | 45"-48" |
Men's Hip | 37"-39.5" | 39.5"-41" | 41"-44" | 44"-47" | 47"-50.5" | 50.5"-53.5" |
Sizes | XS | S | M | L | XL | 2XL |
Women's Body | 62"-64" | 64"-65.5" | 65.5"-67" | 67"-68.5" | 68.5"-70" | 71"-71" |
Women's Chest | 32"-34" | 34"-35.5" | 35.5"-38" | 38"-40" | 40"-45.5" | 43.5"-45.5" |
Women's Waist | 26"-27.5" | 27.5"-29" | 29"-31.5" | 31.5"-34" | 34"-37" | 37"-40" |
Women's Hip | 35.5"-37" | 37"-38.5" | 38.5"-41" | 41"-43.5" | 43.5"-46.5" | 46.5"-49" |
Holloway |
||||||||
---|---|---|---|---|---|---|---|---|
Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Men's/Unisex Chest | 30"/32" | 34"/36" | 38"/40" | 42"/44" | 46"/48" | 50"/52" | 54"/56" | 58"/60" |
Men's/Unisex Waist | 24"/26" | 28"/30" | 32"/34" | 36"/38" | 40"/42" | 44"/46" | 48"/50" | |
Women's Size | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | |
Women's Chest | 31"/33" | 33"/35" | 36"/38" | 38"/40" | 41"/43" | 44"/46" | 48"/50" | |
Women's Waist | 25"/26" | 27"/28" | 29"/30" | 31"/32" | 33"/34" | 35"/36" | 38"/40" | |
Youth Size | 6/8 | 10/12 | 14/16 | 18/20 |
IZOD |
||||||||
---|---|---|---|---|---|---|---|---|
Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Men's Chest | - | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 | 53-56 | 57-60 |
Women's Bust | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 |
Jack Nicklaus |
|||||||
---|---|---|---|---|---|---|---|
Sizes | S | M | L | XL | 2XL | 3XL | 4XL |
Men's Chest Width | 36"-38 | 39"-41" | 42"-44" | 45"-47" | 48"-50" | 51"-53 | 54"-58" |
Men's Waist | 28"-30" | 32"-34" | 36"-38" | 40"-42" | 44"-46" | 48"-50" | 52"-54" |
Sizes | XS (2) | S (4-6) | M (8-10) | L (12-14) | XL (16) | 2XL (18) | 3XL (20) |
Women's Chest | 33" | 34.5"-35.5" | 36.5"-37.5" | 38.5"-40.5" | 42"-43" | 44" | 46" |
Women's Waist | 25.5" | 26.5"-27" | 28"-29" | 30.5"-32.5" | 33.5"-35" | 37"-38" | 40"-42" |
Women's Hips | 35.5" | 37.5"-38.5" | 39.5"-40.5" | 41.5"-43.5" | 45"-47" | 47"-48" | 48"-52" |
Landway |
||||||||
---|---|---|---|---|---|---|---|---|
Sizes | S | M | L | XL | 2XL | |||
Men's Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | |||
Men's Size | 30 | 32 | 34-36 | 38-40 | 43-44 | |||
Men's Shoulders | 16 | 17 | 18-19 | 20-21 | 21-22 | |||
Sizes | XS | S | M | L | XL | 2XL | ||
Women's Size | 0-2 | 2-4 | 6-8 | 10-12 | 14-16 | 16 | ||
Women's Bust | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | ||
Women's Waist | 24-25 | 26-27 | 28-30 | 31-32 | 33-34 | 35-36 | ||
Women's Hips | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 |
LAT |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Adult Chest | - | 34"-36" | 38"-40" | 42"-44" | 46"-48" | 50"-52" | 54"-56" | 58"-60" | 62"-64" | 66"-68" |
Women's Size | - | 2-4 | 6 | 8-10 | 12-14 | 16-18 | 20-22 | - | - | - |
Curvy Women's Size | - | - | - | - | 14-16 | 18-20 | 22-24 | 26-28 | - | - |
Juniors' Size | - | 0-3 | 5-7 | 7-9 | 11-13 | 13-15 | - | - | - | - |
Girls' Size | 4-6 | 7-8 | 10-12 | 14 | 16 | - | - | - | - | - |
Youth Size | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | - | - | - | - | - |
Levelwear |
||||||
---|---|---|---|---|---|---|
Sizes | S | M | L | XL | 2XL | 3XL |
Men's Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Men's Waist | 28-30 | 31-34 | 35-38 | 40-42 | 43-45 | 47-49 |
Sizes | XS | S | M | L | XL | 2XL |
Women's Chest | 32-33 | 34-35 | 36-37 | 39-40 | 42-43 | 45-48 |
Women's Waist | 24 | 25-26 | 27-29 | 30-31 | 32-34 | 35-37 |
Women's Hip | 33-34 | 35-37 | 37-39 | 40-42 | 42-44 | 44-46 |
Life Is Good |
||||||
---|---|---|---|---|---|---|
Sizes | S | M | L | XL | 2XL | 3XL |
Men's Chest | 35" | 39" | 43" | 47" | 51" | 55" |
Men's Waist | 31" | 33" | 35" | 39" | 43" | 49" |
Sizes | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20-22) |
Women's Chest | 33" | 35" | 37" | 40" | 43" | 47" |
Women's Waist | 25" | 27" | 29" | 32" | 35" | 40" |
Women's Hip | 35" | 37" | 39" | 42" | 45" | 49" |
Marine Layer |
||||||||
---|---|---|---|---|---|---|---|---|
Sizes | XS | S | M | L | XL | 2XL | 3XL | |
Men’s (Chest) | 35-36 | 37-39 | 39-40 | 42-43 | 45-46 | 47-49 | 50-52 | |
Women's (Chest) | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | - |
Marmot |
||||||||
---|---|---|---|---|---|---|---|---|
Sizes | S | M | L | XL | 2XL | 3XL | ||
Men's Chest | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 | ||
Sizes | XS(4) | S(6) | M(8) | L(10) | XL(12) | 2XL(14) | ||
Women's Bust | 31-33 | 33-35 | 35-37 | 38-40 | 41-43 | 44-46 |
